Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 12 | 9 | 5 | 186 | 2757 | 94 | 169 | 226 | 339 |
Apr 2022 | 32 | 14 | 13 | 6 | 433 | 5106 | 202 | 417 | 430 | 987 |
Mar 2022 | 46 | 18 | 15 | 10 | 479 | 6326 | 254 | 390 | 461 | 1154 |
Feb 2022 | 29 | 16 | 11 | 8 | 166 | 2528 | 127 | 179 | 253 | 437 |
Jan 2022 | 30 | 18 | 12 | 10 | 425 | 6497 | 306 | 360 | 549 | 910 |
Dec 2021 | 31 | 17 | 10 | 9 | 461 | 4981 | 294 | 311 | 537 | 948 |
Nov 2021 | 34 | 19 | 12 | 11 | 494 | 5294 | 345 | 361 | 597 | 1036 |
Oct 2021 | 32 | 30 | 19 | 17 | 618 | 7691 | 517 | 578 | 924 | 983 |
Sep 2021 | 34 | 20 | 15 | 10 | 481 | 6757 | 312 | 463 | 625 | 1047 |
Aug 2021 | 26 | 25 | 17 | 15 | 442 | 6795 | 487 | 552 | 784 | 813 |
Jul 2021 | 26 | 26 | 20 | 19 | 520 | 6322 | 607 | 632 | 814 | 819 |
Jun 2021 | 28 | 26 | 19 | 17 | 524 | 4898 | 539 | 584 | 788 | 849 |
Totals | 65952 | 4084 | 4996 | 6988 | 10322 | |||||
Generated by Webalizer Version 2.23 |