Usage Statistics for pishtazbehine-co.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for pishtazbehine-co.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 546 38 109 23 207 5338 185 875 306 4374
Apr 2025 193 35 54 18 545 14466 557 1649 1059 5798
Mar 2025 307 33 71 18 598 17621 585 2212 1031 9532
Feb 2025 114 26 40 12 352 9535 353 1143 740 3206
Jan 2025 99 23 25 13 473 10168 412 780 736 3077
Dec 2024 92 17 28 10 341 7780 319 884 533 2877
Nov 2024 109 17 24 10 394 9174 310 736 538 3286
Oct 2024 114 14 29 7 501 7255 247 921 458 3541
Sep 2024 53 14 16 8 371 5742 269 495 443 1594
Aug 2024 36 15 14 9 407 6474 301 450 484 1116
Jul 2024 42 19 23 10 454 9536 332 721 610 1331
Jun 2024 33 24 23 12 404 10371 386 696 728 1009
Totals 113460 4256 11562 7666 40741


Generated by Webalizer Version 2.23