Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 67 | 5 | 26 | 4 | 27 | 78 | 4 | 26 | 5 | 67 |
Jun 2025 | 560 | 26 | 124 | 11 | 738 | 22357 | 340 | 3742 | 800 | 16827 |
May 2025 | 657 | 33 | 152 | 17 | 757 | 22478 | 531 | 4740 | 1040 | 20378 |
Apr 2025 | 193 | 35 | 54 | 18 | 545 | 14466 | 557 | 1649 | 1059 | 5798 |
Mar 2025 | 307 | 33 | 71 | 18 | 598 | 17621 | 585 | 2212 | 1031 | 9532 |
Feb 2025 | 114 | 26 | 40 | 12 | 352 | 9535 | 353 | 1143 | 740 | 3206 |
Jan 2025 | 99 | 23 | 25 | 13 | 473 | 10168 | 412 | 780 | 736 | 3077 |
Dec 2024 | 92 | 17 | 28 | 10 | 341 | 7780 | 319 | 884 | 533 | 2877 |
Nov 2024 | 109 | 17 | 24 | 10 | 394 | 9174 | 310 | 736 | 538 | 3286 |
Oct 2024 | 114 | 14 | 29 | 7 | 501 | 7255 | 247 | 921 | 458 | 3541 |
Sep 2024 | 53 | 14 | 16 | 8 | 371 | 5742 | 269 | 495 | 443 | 1594 |
Aug 2024 | 36 | 15 | 14 | 9 | 407 | 6474 | 301 | 450 | 484 | 1116 |
Totals | 133128 | 4228 | 17778 | 7867 | 71299 | |||||
Generated by Webalizer Version 2.23 |